| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : HSCXLED
Model Number : p0.9/p1.2/p1.5/p1.8
Certification : KC CE CE-LVD CE-EMC ROHS FCC CCC ISO9001
Place of Origin : SHENZHEN
MOQ : 1SET
Payment Terms : L/C,T/T
Supply Ability : 1000SET
Delivery Time : 7-15work days
Packaging Details : Fight case/Wooden case/Honeycomb Box
Name : P1.25 led video wall
Application : Indoor led Video Wall
Pixel configuration : COB 1R1G1B Flip-chip
Configurations : COB
module size : 150*168.75mm
Cabinet size : 600*337.5mm
Cabinet Material : Die-casting Aluminum
Brightness : 600-800nits
Contrast Ratio : 5000:1
Viewing Angle : 160°, 170°
Refresh Rate : 3840Hz-7680hz
Working voltage : 100-240V
Screen Type : Indoor Advertising LED display
Display Function : Video/ Text/ Picture/Animation/ Graphics

Cob Led Display Specification:
| Indoor Small Pixel Pitch HD LED Video Wall LED Display Screen | ||||
| Item | P0.93mm | P1.25mm | P1.56mm | P1.87mm |
| Pixel Pitch | 0.93mm | 1.25mm | 1.56mm | 1.87mm |
| LED Chip | MiniLED | SMD1010 | SMD1212 | SMD1515 |
| Module Size | 300x168.75mm | |||
| Module Resolution | 320x180pixel | 240x135pixel | 192x108pixel | 160x90pixel |
| Cabinet Size | 600x337.5mm | |||
| Cabinet Resolution | 640*360pixel | 480x270pixel | 384x216pixel | 320x180pixel |
| Scanning mode | 1/60 | 1/60 | 1/64 | 1/45 |
| Maintenance | Full front service | |||
| Brightness | ≥800CD | |||
| Refresh rate | ≥3840Hz-7680Hz | |||
| Viewing angle | 160° (V/H) | |||
| Contrast ratio | 5000:01:00 | |||
| Working voltage(input) | 100-240V, 50/60Hz | |||
| Max./Avg.Power consumption | Max: 500W/M2 Ave: 165-260W/M2 | |||
| Working temperature | -20°C-50°C | |||
| IP ratings | IP45 | |||
| Signal output | HDMI/VGA/DVI/DP/SDI... | |||
| Life Span | 100000hours | |||
| Certification | KC/CE/FCC/CCC/ROHS/ISO9001 | |||
Cob Led Display Screen Features:
1. Featuring high refresh, contrast, and grayscale levels, the image is more high-definition and delicate;


|
|
P1.2 Small Pitch Led Display / Cob Led Display Screen For Home Theater Images |